Note: The Fox Sports rankings occured at the start of this month; the others, right after the draft. Among other things, it explains why they rank the Falcons near the bottom when the others put them in the middle of the pack.
Team Name | TW (LW) | ESPN | CBS | Fox | SI.com | USAT | Comments |
Patriots | 1-T | 1 | 2 | 2 | 2 | 1 | Should be a lot scarier with Randy Moss. |
Colts | 1-T | 2 | 1 | 1 | 1 | 3 | Don't sleep on SB champs, or overstate impact of losses. |
Chargers | 3 | 3 | 3 | 3 | 3 | 2 | Maybe the most talented team in the NFL. |
Saints | 4 | 6 | 7 | 4 | 4 | 4 | One of the NFC's best teams only improved. The D is still an issue. |
Ravens | 5 | 4 | 6 | 5 | 7 | 5 | Expect McGahee to be an immediate help on offense. |
Bears | 6 | 5 | 5 | 7 | 5 | 6 | A lot of question marks but the SB defense is still there. |
Broncos | 7 | 7 | 4 | 6 | 6 | 7 | Made some impact additions in offseason. Will Cutler be enough? |
Eagles | 8 | 8 | 8 | 12 | 8 | 9 | If McNabb's healthy, they could be a powerhouse. |
Seahawks | 9 | 11 | 15 | 8 | 9 | 10 | They need a healthy Alexander to remain top dog in a tougher division. |
Bengals | 10 | 10 | 10 | 9 | 17 | 8 | Bengals underperformed last year, but D still an issue. |
Cowboys | 11 | 9 | 9 | 13 | 14 | 11 | The good news is they dumped Parcells. The bad news is they dumped Parcells. All eyes on Romo. |
Jets | 12 | 12 | 16 | 10 | 11 | 12 | Revis, Harris, Jones are impact additions, but still not enough D. |
Steelers | 13 | 13 | 11 | 15 | 12 | 13 | Will Tomlin get the '05 Steelers or the '06 Steelers? |
Jaguars | 14 | 14 | 12 | 11 | 18 | 14.5 | All eyes are on the QB position after a mediocre '06. |
*Rams | 15 | 18 | 17 | 18 | 10 | 18 | The Rams made sure to get better in the offseason. Will it be enough? |
Panthers | 16 | 16 | 21 | 16 | 16 | 14.5 | Good draft, not much else. All eyes on Delhomme with Carr looking over shoulder. |
49ers | 17 | 15 | 19 | 14 | 22 | 16.5 | With improving young players, could contend in West and win in '08. |
Giants | 18 | 17 | 14 | 19 | 21 | 20 | All eyes on Manning and Brandon Jacobs. |
Falcons | 19 | 19 | 18 | 30 | 20 | 16.5 | Will probably stink without Vick, but they still have strong pieces. |
Titans | 20 | 21 | 29 | 22 | 15 | 19 | Young will have a lot of weight on his shoulders without more offensive help. |
Cardinals | 21 | 22 | 13 | 20 | 30 | 22 | "No, this really is the Cardinals' year, really!" |
Chiefs | 22-T | 20 | 26 | 17 | 26 | 21 | The QB question still looms, especially with good but not SB-carrying D. |
Bills | 22-T | 23 | 20 | 21 | 23 | 23 | Went with youth by dumping vets and hoping Losman improves. |
Vikings | 24 | 25 | 23 | 29 | 31 | 25.5 | Good defense and Peterson is good RB, but weak WRs and is Jackson ready? |
Packers | 25 | 24 | 22 | 23 | 25 | 24 | Favre may be getting an absolutely awful offense. Retire already! |
Dolphins | 26 | 26 | 24 | 27 | 19 | 28 | Will Green provide the pick-me-up the team needs? |
Lions | 27 | 30 | 27 | 26 | 13 | 29 | The WRs are meeting their potential and Kitna can carry the team, so they could surprise. |
Buccaneers | 28 | 27 | 25 | 24 | 29 | 25.5 | A boatload of QBs with other questions going ignored. |
Redskins | 29 | 28 | 28 | 25 | 24 | 27 | Campbell must perform or Gibbs could be running back to NASCAR. |
Texans | 30 | 29 | 30 | 28 | 27 | 31 | Schaub and Green will help but the OL is still nonexistent. |
Raiders | 31 | 32 | 31 | 31 | 28 | 32 | D is good, but even with Russell they were likely to struggle. |
Browns | 32 | 31 | 32 | 32 | 32 | 30 | Young team with two top draft picks that could be a big contender... in '08. |
No comments:
Post a Comment