Lineal Titles (all games on Saturday) | ||||
SE Missouri State | @ | *Missouri | 7 PM | PPV |
Central Michigan | @ | *Georgia | 3:30 | SEC HD |
Troy | @ | *LSU | 8 PM | ESPN360 |
This Week's HD Games | ||||
South Carolina | @ | Vanderbilt | 8:30 TH | ESPN |
Navy | @ | Ball State | 7 PM FR | ESPN |
Georgia Tech | @ | Boston College | Noon | Raycom |
Miami (OH) | @ | Michigan | Noon | ESPN2 |
Ohio | @ | Ohio State | Noon | ESPN |
Connecticut | @ | Temple | Noon | ESPNU |
Florida International | @ | Iowa | Noon | BTN |
Marshall | @ | Wisconsin | Noon | BTN |
Eastern Illinois | @ | Illinois | Noon | BTN |
Southern Miss | @ | Auburn | 12:30 | R'com/Yahoo |
BYU | @ | Washington | 3 PM | FSN |
San Diego State | @ | Notre Dame | 3:30 | NBC |
Richmond | @ | Virginia | 3:45 | ESPNU |
West Virginia | @ | East Carolina | 4:30 | ESPN |
Louisiana Tech | @ | Kansas | 7 PM | FSN |
South Florida | @ | Central Florida | 7 PM | ESPN2 |
Murray State | @ | Indiana | 7 PM | BTN |
Minnesota | @ | Bowling Green | 7:30 | ESPNU |
Miami (FL) | @ | Florida | 8 PM | ESPN |
Texas | @ | UTEP | 10:15 | ESPN2 |
Other Games | ||||
Eastern Michigan | @ | Michigan State | Noon | BTN |
Northern Colorado | @ | Purdue | Noon | BTN |
San Jose State | @ | Nebraska | 12:30 | PPV |
New Hampshire | @ | Army | 1 PM | ESPN Classic |
Furman | @ | Virginia Tech | 1:30 | CBSCS XXL |
Oregon State | @ | Penn State | 3:30 | ABC/ESPN2 |
Mississippi | @ | Wake Forest | 3:30 | ABC/ESPN2 |
Cincinnati | @ | Oklahoma | 3:30 | ABC |
Air Force | @ | Wyoming | 3:30 | CBS CS |
Utah State | @ | Oregon | 3:30 | CSD.TV |
The Citadel | @ | Clemson | 3:30 | ESPN360 |
Tennessee Tech | @ | Louisville | 3:30 | ESPN360 |
Eastern Washington | @ | Colorado | 3:30 | |
Sacramento State | @ | Colorado State | 3:30 | |
Akron | @ | Syracuse | 3:30 | |
UAB | @ | Florida Atlantic | 4:00 | |
Texas A&M | @ | New Mexico | 5 PM | VS. |
Idaho State | @ | Idaho | 5 PM | ESPN360 |
Buffalo | @ | Pittsburgh | 6 PM | ESPN+ |
Western Kentucky | @ | Eastern Kentucky | 6 PM | CSD.TV |
Western Carolina | @ | Florida State | 6 PM | ESPN360 |
William and Mary | @ | NC State | 6 PM | |
Norfolk State | @ | Kentucky | 6 PM | ESPN360 |
California | @ | Washington State | 6:30 | FSN/FCS |
Northwestern | @ | Duke | 7 PM | CBSCS XXL |
Northern Illinois | @ | Western Michigan | 7 PM | CSD.TV |
Tulane | @ | Alabama | 7 PM | ESPN360 |
Kent State | @ | Iowa State | 7 PM | |
Arkansas | @ | Louisiana-Monroe | 7 PM | ESPN360 |
Maryland | @ | Middle Tenn. St. | 7 PM | ESPN360 |
Tulsa | @ | North Texas | 7 PM | |
Texas Southern | @ | Arkansas State | 7 PM | CSD.TV |
Northwestern State | @ | Baylor | 7 PM | |
SE Louisiana | @ | Mississippi State | 7 PM | |
Stephen F. Austin | @ | TCU | 7 PM | |
Houston | @ | Oklahoma State | 7 PM | |
Montana State | @ | Kansas State | 7 PM | FCS |
Rice | @ | Memphis | 8 PM | CBS CS |
UNLV | @ | Utah | 8 PM | mtn. |
Texas St.-San Marcos | @ | SMU | 8 PM | CBSCS XXL |
Texas Tech | @ | Nevada | 9 PM | CSD.TV |
Toledo | @ | Arizona | 7 PT | |
Stanford | @ | Arizona State | 7 PT | FCS |
Weber State | @ | Hawaii | 9 PT | ESPN360 |
Tuesday, September 2, 2008
College Football Schedule: Week 2
I haven't updated the Web site with the new lineal titles yet; it'll be updated by Thursday, probably Wednesday, but I need to write my NFL post first. No titles changed hands anyway, and now it's Georgia and LSU most likely to lose their titles, though all of them are likely to retain for next week, when the titles are more likely to change hands, specifically when Georgia faces the other USC, and the first USC - off this week - faces Ohio State. All times Eastern.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment