| Lineal Titles (all games on Saturday) | ||||
| Nevada | @ | *Missouri | 12:30 | PPV |
| *Georgia | @ | South Carolina | 3:30 | CBS |
| North Texas | @ | *LSU | 8 PM | Gameplan |
| Ohio State | @ | *USC | 8 PM | ABC |
| This Week's HD Games | ||||
| North Carolina | @ | Rutgers | 7:30 TH | ESPN |
| Kansas | @ | South Florida | 8 PM FR | ESPN2 |
| NC State | @ | Clemson | Noon | Raycom |
| Navy | @ | Duke | Noon | ESPNU |
| California | @ | Maryland | Noon | ESPN |
| Florida Atlantic | @ | Michigan State | Noon | ESPN2 |
| Louisiana-Lafayette | @ | Illinois | Noon | BTN |
| Iowa State | @ | Iowa | Noon | BTN |
| Montana State | @ | Minnesota | Noon | BTN |
| Southern Illinois | @ | Northwestern | Noon | BTN |
| UAB | @ | Tennessee | 12:30 | R'com/Yahoo |
| Washington State | @ | Baylor | 12:30 | FSN |
| Michigan | @ | Notre Dame | 3:30 | NBC |
| Chattanooga | @ | Florida State | 3:45 | ESPNU |
| Auburn | @ | Mississippi State | 7 PM | ESPN2 |
| SMU | @ | Texas Tech | 7 PM | FSN SW |
| Virginia | @ | Connecticut | 7:30 | ESPNU |
| Oklahoma | @ | Washington | 7:45 | ESPN |
| Wisconsin | @ | Fresno State | 10:30 | ESPN2 |
| Other Games | ||||
| Temple | @ | Buffalo | Noon | ESPN+ |
| Ball State | @ | Akron | 1 PM | CSD.TV |
| Toledo | @ | Eastern Michigan | 1 PM | CSD.TV |
| Central Michigan | @ | Ohio | 2 PM | CSD.TV |
| Delaware State | @ | Kent State | 2 PM | CSD.TV |
| East Carolina | @ | Tulane | 3 PM | CBSCS XXL |
| Charleston Southern | @ | Miami (OH) | 3 PM | CSD.TV |
| North Dakota State | @ | Wyoming | 3 PM | |
| Oregon | @ | Purdue | 3:30 | ABC/ESPN |
| Penn State | @ | Syracuse | 3:30 | ABC |
| Georgia Tech | @ | Virginia Tech | 3:30 | ABC/ESPN |
| Air Force | @ | Houston | 3:30 | CBS CS |
| Arkansas | @ | Texas | 3:30 | ABC |
| UCLA | @ | BYU | 3:30 | VS. |
| Hawaii | @ | Oregon State | 4 PM | FSN/FCS |
| Western Michigan | @ | Idaho | 5 PM | CSD.TV |
| Middle Tenn. St. | @ | Kentucky | 7 PM | Gameplan |
| Memphis | @ | Marshall | 7 PM | CSS |
| Western Kentucky | @ | Alabama | 7 PM | Gameplan |
| Southern Miss | @ | Arkansas State | 7 PM | CSD.TV |
| Stanford | @ | TCU | 7 PM | mtn. |
| Rice | @ | Vanderbilt | 7 PM | |
| Alabama A&M | @ | Louisiana-Monroe | 7 PM | CSD.TV |
| Samford | @ | Mississippi | 7 PM | |
| Alcorn State | @ | Troy | 7 PM | CSD.TV |
| New Mexico State | @ | Nebraska | 7 PM | PPV |
| Missouri State | @ | Oklahoma State | 7 PM | FCS |
| Bowling Green | @ | Boise State | 8 PM | Gameplan |
| Arizona | @ | New Mexico | 8 PM | CBS CS |
| Utah | @ | Utah State | 8 PM | Gameplan |
| San Diego State | @ | San Jose State | 8 PM | CSD.TV |
| UNLV | @ | Arizona State | 7 PT | FSN AZ/FCS |
Monday, September 8, 2008
College Football Schedule: Week 3
Everyone retains their titles this week (and by "everyone" I mean "the two teams that actually had games this week") but that's by no means guaranteed this week. Slight change to the schedule: Games on ESPN Gameplan with no other applicable item to put in the TV slot will be described as Gameplan, not ESPN360. All times Eastern.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment