Top 25 Games | ||||
#1 *Texas | @ | #6 Texas Tech | 8 PM | ABC |
#2 *Florida | v. | #11 Georgia | 3:30 | CBS |
Washington | @ | #4 USC | 6:30 | FSN |
#23 Nebraska | @ | #5 Oklahoma | 8 PM | ESPN |
#7 Tulsa | @ | Arkansas | 2 PM | Gameplan |
Arkansas State | @ | #8 *Alabama | 3 PM | Gameplan |
#9 Missouri | @ | Baylor | 3 PM | |
Iowa State | @ | #10 Oklahoma State | 3:30 | ABC |
#12 Boise State | @ | New Mexico State | 7 PM | CSD.TV |
#14 TCU | @ | UNLV | 8 PM | CBS CS |
#17 *Utah | @ | New Mexico | 9:30 | mtn. |
#18 Iowa | @ | Illinois | 3:30 | ABC/ESPN |
Northwestern | @ | #19 Minnesota | Noon | ESPN2 |
West Virginia | @ | #20 Connecticut | Noon | BEN (ESPN+) |
#25 Florida State | @ | #21 Georgia Tech | 3:30 | ABC/ESPN |
#22 BYU | @ | Colorado State | 6 PM | mtn. |
Watchlist and Other Positive B Point Teams | ||||
South Florida | @ | Cincinnati | 7:30 TH | ESPN |
Wisconsin | @ | Michigan State | Noon | ESPN |
Miami (FL) | @ | Virginia | Noon | Raycom |
Fresno State | @ | Louisiana Tech | 2:30 | |
Arizona State | @ | Oregon State | 7 PT | FSN |
Oregon | @ | California | 3:30 | ABC |
Houston | @ | Marshall | 8 PM TU | ESPN2 |
This Week's Other HD Games | ||||
Buffalo | @ | Ohio | 7 PM TU | ESPNU |
Air Force | @ | Army | Noon | ESPNU |
Central Michigan | @ | Indiana | Noon | BTN |
Michigan | @ | Purdue | Noon | BTN |
Kansas State | @ | Kansas | 12:30 | FSN |
Auburn | @ | Mississippi | 12:30 | R'com/Y'hoo |
Pittsburgh | @ | Notre Dame | 2:30 | NBC |
Temple | @ | Navy | 3:30 | CBS CS |
Clemson | @ | Boston College | 3:30 | ESPNU |
Tennessee | @ | South Carolina | 7 PM | ESPN2 |
Louisville | @ | Syracuse | 7 PM | ESPNU |
East Carolina | @ | Central Florida | 8 PM SU | ESPN |
SEC | ||||
Kentucky | @ | Mississippi State | 2:30 | Gameplan |
Big 12 | ||||
Colorado | @ | Texas A&M | 2 PM | |
ACC | ||||
Duke | @ | Wake Forest | 3:30 | ESPN360 |
MAC | ||||
Eastern Michigan | @ | Western Michigan | 2 PM | CSD.TV |
Kent State | @ | Bowling Green | 2 PM | CSD.TV |
Mountain West | ||||
San Diego State | @ | Wyoming | 2 PM | mtn. |
Conference USA | ||||
UAB | @ | Southern Miss | 8 PM | CSS |
Rice | @ | UTEP | 9 PM | CBSCS XXL |
Pac-10 | ||||
Washington State | @ | Stanford | 5 PM | |
WAC | ||||
Hawaii | @ | Utah State | 3 PM | ESPN+ |
San Jose State | @ | Idaho | 5 PM | CSD.TV |
Sun Belt | ||||
North Texas | @ | Western Kentucky | 4:30 | ESPN+ |
Florida International | @ | Louisiana-Lafayette | 5 PM | CSD.TV |
Troy | @ | Louisiana-Monroe | 7 PM | CSD.TV |
Bowl Subdivision | ||||
Tulane | @ | LSU | 8 PM | Gameplan |
Tuesday, October 28, 2008
College Football Schedule: Week 10
You know the drill about the updated rankings and the lineal titles. Matt Sarz seems to have done a relatively sloppy job this week - one game has its game time disagreeing with CBS Sports.com, another has a disagreement on which team is the home team and which is on the road, and three games don't have "PPV" eliminated. See the SEC section below for one such game whose TV details I did NOT get from Mr. Sarz. All times Eastern.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment