Top 25 Games | ||||
#6 *Oklahoma State | @ | #1 Texas | 3:30 | ABC |
#2 USC | @ | Arizona | 7 PT | FSN |
#3 Penn State | @ | #9 Ohio State | 8 PM | ABC |
#4 Oklahoma | @ | Kansas State | 12:30 | FSN |
#24 Kentucky | @ | #5 *Florida | 12:30 | R'com/Y'hoo |
Central Florida | @ | #7 Tulsa | 8 PM SU | ESPN |
#8 *Alabama | @ | Tennessee | 7:45 | ESPN |
#10 Texas Tech | @ | #21 Kansas | Noon | ESPN |
Colorado | @ | #11 Missouri | 6:30 | FSN |
#12 Georgia | @ | LSU | 3:30 | CBS |
Wyoming | @ | #13 TCU | 6 PM | mtn. |
Eastern Michigan | @ | #14 Ball State | Noon | CSD.TV |
#16 Boise State | @ | San Jose State | 9 PM FR | ESPN2 |
Virginia | @ | #17 Georgia Tech | 3:30 | ESPNU |
#25 Boston College | @ | #18 North Carolina | Noon | Raycom |
UNLV | @ | #20 BYU | 2 PM | mtn. |
#22 Minnesota | @ | Purdue | Noon | ESPN Classic |
Baylor | @ | #23 Nebraska | 12:30 | VS. |
Watchlist and Other Positive B Point Teams | ||||
Duke | @ | Vanderbilt | 3 PM | |
South Florida | @ | Louisville | 3:30 | BEN (ESPN+) |
Rutgers | @ | Pittsburgh | 3:30 | ESPN360 |
Michigan State | @ | Michigan | 3:30 | ABC/ESPN2 |
Virginia Tech | @ | Florida State | 3:30 | ABC/ESPN2 |
Bowling Green | @ | Northern Illinois | 4 PM | CSN/CBSCS XXL |
Fresno State | @ | Utah State | 3 PM | KAIL/KJZZ/CSN W |
This Week's Other HD Games | ||||
Ohio | @ | Temple | 8 PM TU | ESPN2 |
Auburn | @ | West Virginia | 7:30 TH | ESPN |
New Mexico | @ | Air Force | 8 PM TH | CBS CS |
Illinois | @ | Wisconsin | Noon | ESPN2 |
Wake Forest | @ | Miami (FL) | Noon | ESPNU |
Northwestern | @ | Indiana | Noon | BTN |
SMU | @ | Navy | 3:30 | CBS CS |
Middle Tenn. St. | @ | Mississippi State | 7 PM | ESPNU |
Notre Dame | @ | Washington | 8 PM | ESPN2 |
Big 12 | ||||
Texas A&M | @ | Iowa State | 7 PM | FCS |
SEC | ||||
Mississippi | @ | Arkansas | 7 PM | PPV |
ACC | ||||
NC State | @ | Maryland | 3:30 | ESPN360 |
Big East | ||||
Cincinnati | @ | Connecticut | Noon | BEN (ESPN+) |
MAC | ||||
Central Michigan | @ | Toledo | Noon | ESPN+ |
Kent State | @ | Miami (OH) | 3:30 | ONN/CSD.TV |
MWC | ||||
Colorado State | @ | San Diego State | 9:30 | mtn. |
C-USA | ||||
Rice | @ | Tulane | 3 PM | |
Southern Miss | @ | Memphis | 8 PM | CBS CS |
Pac-10 | ||||
UCLA | @ | California | 3:30 | ABC |
Oregon | @ | Arizona State | 7 PT | |
WAC | ||||
New Mexico State | @ | Idaho | 5 PM | Altitude/CSD.TV |
Nevada | @ | Hawaii | 9 PT | KAME/PPV |
Sun Belt | ||||
Florida Atlantic | @ | Louisiana-Monroe | 7 PM | ESPN+ |
Troy | @ | North Texas | 7 PM | CSD.TV |
Bowl Subdivision | ||||
Louisiana Tech | @ | Army | 1 PM | ESPN360 |
Tuesday, October 21, 2008
College Football Schedule: Week 9
The BCS standings may be out, but my College Football Rankings are still the rankings you see on the schedule. I've also updated the lineal titles, including a change in the NFL lineal title, despite Freehostia being a little kinky at the moment. Apologies for putting this out now when Ohio-Temple is already underway. All times Eastern.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment