Lineal Titles (all games on Saturday) | ||||
Buffalo | @ | *Missouri | 7 PM | PPV |
*LSU | @ | Auburn | 7:45 | ESPN |
*Georgia | @ | Arizona State | 8 PM | ABC |
This Week's HD Games | ||||
Kansas State | @ | Louisville | 8 PM WE | ESPN2 |
West Virginia | @ | Colorado | 8:30 TH | ESPN |
Baylor | @ | Connecticut | 8 PM FR | ESPN2 |
East Carolina | @ | NC State | Noon | ESPN |
Iowa | @ | Pittsburgh | Noon | ESPN2 |
Florida Atlantic | @ | Minnesota | Noon | BTN |
Troy | @ | Ohio State | Noon | BTN |
Temple | @ | Penn State | Noon | BTN |
Central Michigan | @ | Purdue | Noon | BTN |
Mississippi State | @ | Georgia Tech | Noon | Raycom |
Alabama | @ | Arkansas | 12:30 | R'com/Y'hoo |
Central Florida | @ | Boston College | 1 PM | ESPNU |
Arizona | @ | UCLA | 3 PM | FSN |
Florida | @ | Tennessee | 3:30 | CBS |
Rutgers | @ | Navy | 3:30 | CBS CS |
Houston | @ | Colorado State | 3:30 | |
South Florida | @ | Florida International | 5 PM | ESPNU |
Wake Forest | @ | Florida State | 7 PM | ESPN2 |
Rice | @ | Texas | 7 PM | FSN |
Ball State | @ | Indiana | 7 PM | BTN |
Fresno State | @ | Toledo | 8:15 | ESPNU |
Other Games | ||||
Ohio | @ | Northwestern | Noon | BTN |
Akron | @ | Army | 1 PM | ESPN Classic |
Eastern Michigan | @ | Maryland | 1 PM | ESPN360 |
South Carolina State | @ | Clemson | 1 PM | ESPN360 |
Wyoming | @ | BYU | 3 PM | mtn. |
Indiana State | @ | Northern Illinois | 3 PM | CBSCS XXL |
Louisiana-Monroe | @ | Tulane | 3 PM | CST |
Notre Dame | @ | Michigan State | 3:30 | ABC/ESPN |
Miami (FL) | @ | Texas A&M | 3:30 | ABC |
Virginia Tech | @ | North Carolina | 3:30 | ABC/ESPN |
Marshall | @ | Southern Miss | 3:30 | CSS |
Boise State | @ | Oregon | 3:30 | CSD.TV |
Northeastern | @ | Syracuse | 3:30 | |
Utah | @ | Air Force | 4 PM | VS. |
Idaho | @ | Utah State | 4 PM | Altitude |
Alabama State | @ | UAB | 4 PM | CBSCS XXL |
Sam Houston State | @ | Kansas | 7 PM | FCS |
Portland State | @ | Washington State | 7 PM | FSN NW/FCS |
SE Louisiana | @ | Louisiana Tech | 7 PM | ESPN+/CST |
Wofford | @ | South Carolina | 7 PM | Gameplan |
Middle Tenn. St. | @ | Arkansas State | 7 PM | CSD.TV |
Kent State | @ | Louisiana-Lafayette | 7 PM | CSD.TV |
New Mexico | @ | Tulsa | 7 PM | CBSCS XXL |
Tennessee Tech | @ | Western Michigan | 7 PM | CSD.TV |
Murray State | @ | Western Kentucky | 7 PM | CSD.TV |
Vanderbilt | @ | Mississippi | 7 PM | PPV? |
Massachusetts | @ | Texas Tech | 7 PM | |
Miami (OH) | @ | Cincinnati | 7:30 | ESPN360 |
TCU | @ | SMU | 8 PM | CBS CS |
Nicholls State | @ | Memphis | 8 PM | CBSCS XXL |
Iowa State | @ | UNLV | 9 PM | mtn. |
New Mexico State | @ | UTEP | 9 PM | CBSCS XXL |
San Jose State | @ | Stanford | 9 PM |
Monday, September 15, 2008
College Football Schedule: Week 4
Gonna try something different just for this week. Normally I put in the entire schedule, then I put in all the TV assignments, then I sort out the HD games. This week, for non-lineal title games, I'm going to start with putting in games from the TV schedule, and then adding in other games from the whole schedule. You shouldn't notice the difference unless you've noticed that the schedule has pretty much followed the order on CBS Sports.com, and will seem a bit more random this time. All times Eastern, and college football rankings next week!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment