| Top 25 Games | ||||
| #6 Kentucky | @ | #1 *Alabama | 3:30 | CBS | 
| #2 Oklahoma | @ | Baylor | 12:30 | FSN | 
| #3 Texas | @ | Colorado | 8 PM | FSN | 
| #4 *Missouri | @ | #8 Nebraska | 9 PM | ESPN | 
| #5 Penn State | @ | Purdue | Noon | ESPN | 
| *Oregon State | @ | #7 Utah | 9 PM TH | VS. | 
| Texas A&M | @ | #9 Oklahoma State | 7 PM | |
| #11 Ball State | @ | Toledo | 7 PM | CSD.TV | 
| Auburn | @ | #12 Vanderbilt | 6 PM | ESPN | 
| Oregon | @ | #13 USC | 8 PM | ABC | 
| Ohio State | @ | #14 Wisconsin | 8 PM | ABC | 
| #15 Florida | @ | Arkansas | 12:30 | R'com/Y'hoo | 
| #16 Kansas | @ | Iowa State | 12:30 | VS. | 
| Iowa | @ | #17 Michigan State | Noon | ESPN2 | 
| #18 BYU | @ | Utah State | 8 PM FR | BYUTV/KJZZ | 
| #19 Texas Tech | @ | Kansas State | 3:30 | ABC | 
| Pittsburgh | @ | #20 South Florida | 7:30 TH | ESPN | 
| Rice | @ | #21 Tulsa | 8 PM | CBS CS | 
| San Diego State | @ | #22 TCU | 6 PM | mtn. | 
| Arizona State | @ | #24 California | 3:30 | ABC | 
| Watchlist and Other Positive B Point Teams | ||||
| Connecticut | @ | North Carolina | 7 PM | ESPN2 | 
| Louisiana Tech | @ | Boise State | 8 PM WE | ESPN | 
| Indiana | @ | Minnesota | Noon | BTN | 
| Duke | @ | Georgia Tech | Noon | ESPNU | 
| Western Kentucky | @ | Virginia Tech | 1:30 | CBSCS XXL | 
| Stanford | @ | Notre Dame | 2:30 | NBC | 
| South Carolina | @ | Mississippi | 3:30 | Gameplan | 
| Florida State | @ | Miami (FL) | 3:30 | ABC | 
| Boston College | @ | NC State | Noon | Raycom | 
| Navy | @ | Air Force | 4 PM | VS. | 
| Washington | @ | Arizona | 7:30 | VS. | 
| Hawaii | @ | Fresno State | 7 PT | Gameplan | 
| Northern Illinois | @ | Tennessee | 7 PM | Gameplan | 
| This Week's Other HD Games | ||||
| Florida Atlantic | @ | Middle Tenn. St. | 8 PM TU | ESPN2 | 
| Cincinnati | @ | Marshall | 8 PM FR | ESPN | 
| Maryland | @ | Virginia | 7 PM | ESPNU | 
| Washington State | @ | UCLA | 7 PT | FSN/FCS | 
| Big Ten | ||||
| Illinois | @ | Michigan | 3:30 | ABC/ESPN2 | 
| Big East | ||||
| Rutgers | @ | West Virginia | Noon | ESPN+ | 
| Mountain West | ||||
| UNLV | @ | Colorado State | 2 PM | mtn. | 
| Wyoming | @ | New Mexico | 9:30 | mtn. | 
| MAC | ||||
| Akron | @ | Kent State | Noon | ESPN+ | 
| Ohio | @ | Western Michigan | 2 PM | CSD.TV | 
| Temple | @ | Miami (OH) | 3:30 | Gameplan | 
| Eastern Michigan | @ | Bowling Green | 4 PM | CSD.TV | 
| Conference USA | ||||
| Memphis | @ | UAB | 8 PM TH | CBS CS | 
| SMU | @ | Central Florida | 3:30 | CBS CS | 
| UTEP | @ | Southern Miss | 7 PM | CBSCS XXL | 
| WAC | ||||
| Alcorn State | @ | New Mexico State | 1:30 | |
| Nevada | @ | Idaho | 5 PM | CSD.TV | 
| Sun Belt | ||||
| Florida International | @ | North Texas | 7 PM | ESPN+ | 
| Louisiana-Lafayette | @ | Louisiana-Monroe | 7 PM | CSD.TV | 
| Bowl Subdivision | ||||
| Army | @ | Tulane | 3 PM | CST | 
Tuesday, September 30, 2008
College Football Schedule: Week 6
This post has nothing to do with politics. The rankings are based on my own college football ranking formula. I worked on this before most of the games of the weekend were completed, and only started moving stuff around once all the games were over. All times Eastern.
Subscribe to:
Post Comments (Atom)
 
 
 Posts
Posts
 
 
No comments:
Post a Comment