| Top 25 Games | ||||
| #1 *Florida | @ | #23 Vanderbilt | 8 PM | ESPN2 | 
| #2 Penn State | @ | #19 Iowa | 3:30 | ABC/ESPN Only ABC HD | 
| Baylor | @ | #3 Texas | Noon | FSN | 
| #4 Oklahoma | @ | Texas A&M | 3:30 | ABC | 
| California | @ | #5 USC | 8 PM | ABC | 
| #10 Oklahoma State | @ | #6 *Texas Tech | 8 PM | ABC | 
| #7 *Alabama | @ | LSU | 3:30 | CBS | 
| Utah State | @ | #8 Boise State | 2 PM | KTVB/KJZZ/ ESPN360 | 
| #9 TCU | 10-13 | #12 *Utah | Final TH | CBS CS | 
| Kansas State | @ | #11 Missouri | 7 PM | FSN | 
| Northern Illinois | 14-45 | #13 Ball State | Final WE | ESPN2 | 
| #15 Ohio State | @ | #24 Northwestern | Noon | ESPN2 | 
| #20 Georgia Tech | @ | #16 North Carolina | Noon | Raycom | 
| #17 Georgia | @ | Kentucky | 12:30 | Raycom | 
| San Diego State | @ | #18 BYU | 2 PM | mtn. | 
| Michigan | @ | #21 Minnesota | Noon | ESPN | 
| Cincinnati | @ | #22 West Virginia | 7 PM | ESPNU | 
| #25 Kansas | @ | Nebraska | 2:30 | PPV | 
| Watchlist and Other Positive B Point Teams | ||||
| Clemson | @ | Florida State | 3:30 | ABC/ESPN | 
| Arizona | @ | Washington State | 5 PM | |
| Colorado State | @ | Air Force | 6 PM | mtn. | 
| Nevada | @ | Fresno State | 9 PM FR | ESPN | 
| Oregon State | @ | UCLA | 6 PM | FSN/FCS | 
| This Week's Other HD Games | ||||
| Miami (OH) | 17-37 | Buffalo | Final TU | ESPN2 | 
| Maryland | 13-23 | Virginia Tech | Final TH | ESPN | 
| Purdue | @ | Michigan State | Noon | BTN | 
| Syracuse | @ | Rutgers | Noon | ESPNU | 
| Wisconsin | @ | Indiana | Noon | BTN | 
| Stanford | @ | Oregon | 3:30 | FSN | 
| Virginia | @ | Wake Forest | 3:30 | ESPNU | 
| Notre Dame | @ | Boston College | 8 PM | ESPN | 
| SEC | ||||
| Wyoming | @ | Tennessee | 1 PM | Gameplan | 
| Arkansas | @ | South Carolina | 1 PM | Gameplan | 
| Tennessee-Martin | @ | Auburn | 2:30 | |
| Big 12 | ||||
| Iowa State | @ | Colorado | 1:30 | VS. | 
| ACC | ||||
| NC State | @ | Duke | 3:30 | ESPN360 | 
| Big East | ||||
| Louisville | @ | Pittsburgh | Noon | BEN (ESPN+) | 
| MAC | ||||
| Toledo | 30-47 | Akron | Final WE | ESPNU | 
| Bowling Green | @ | Ohio | 2 PM | CSD.TV | 
| MWC | ||||
| New Mexico | @ | UNLV | 7 PT | mtn. | 
| C-USA | ||||
| Memphis | @ | SMU | 3 PM | CBSCS XXL | 
| Marshall | @ | East Carolina | 3:30 | CBS CS | 
| Southern Miss | @ | Central Florida | 3:30 | CBSCS XXL | 
| Tulane | @ | Houston | 8 PM | CBS CS | 
| Pac-10 | ||||
| Arizona State | @ | Washington | 7 PM | FSN/FCS | 
| WAC | ||||
| Hawaii | @ | New Mexico State | 4 PM | Gameplan | 
| Louisiana Tech | @ | San Jose State | 8 PM | CSD.TV | 
| Sun Belt | ||||
| Western Kentucky | @ | Troy | 3:30 | CSS | 
| Louisiana-Monroe | @ | Middle Tenn. St. | 3:30 | |
| North Texas | @ | Florida Atlantic | 4 PM | |
| Arkansas State | @ | Florida International | 7 PM | |
| Bowl Subdivision | ||||
| Illinois | v. | Western Michigan | Noon | ESPN+ | 
| Army | @ | Rice | 3 PM | CBSCS XXL | 
| UTEP | @ | Louisiana-Lafayette | 7 PM | ESPN+ | 
Friday, November 7, 2008
College Football Schedule: Week 11
Includes final scores from games already completed. All times Eastern.
Subscribe to:
Post Comments (Atom)
 
 
 Posts
Posts
 
 
1 comment:
Post a Comment