Top 25 Games | ||||
#1 Alabama | @ | #6 *Georgia | 7:45 | ESPN |
#2 *USC | @ | Oregon State | 9 PM TH | ESPN |
Virginia Tech | @ | #3 Nebraska | 8 PM | ABC |
Mississippi | @ | #4 Florida | 12:30 | R'com/Y'hoo |
#5 Wisconsin | @ | Michigan | 3:30 | ABC/ESPN |
Weber State | @ | #7 Utah | 8 PM | |
Kent State | @ | #8 Ball State | Noon | ESPN+ |
Illinois | @ | #10 Penn State | 8 PM | ABC |
Navy | @ | #11 Wake Forest | 3:45 | ESPNU |
#15 TCU | @ | #12 Oklahoma | 7 PM | FSN |
Arkansas | @ | #13 Texas | 3:30 | ABC |
Western Kentucky | @ | #14 Kentucky | 7 PM | Gameplan |
Central Arkansas | @ | #20 Tulsa | 7 PM | CBSCS XXL |
#21 Colorado | v. | Florida State | 3:30 | ABC/ESPN |
#22 Minnesota | @ | Ohio State | Noon | BTN |
Troy | @ | #23 Oklahoma State | 7 PM | |
#24 Connecticut | @ | Louisville | 8 PM FR | ESPN2 |
Mississippi State | @ | #25 *LSU | 7:30 | ESPN2 |
Watchlist and Other Positive B Point Teams | ||||
Tennessee | @ | Auburn | 3:30 | CBS |
Michigan State | @ | Indiana | Noon | ESPN |
Houston | @ | East Carolina | 3:30 | CBS CS |
Northwestern | @ | Iowa | Noon | ESPN Classic |
Colorado State | @ | California | 6 PM | |
Rhode Island | @ | Boston College | 1 PM | ESPN360 |
South Florida | @ | NC State | 7:30 | ESPNU |
UAB | @ | South Carolina | 7 PM | Gameplan |
North Carolina | @ | Miami (FL) | Noon | ESPN2 |
Oregon | @ | Washington State | 6:15 | FCS |
Fresno State | @ | UCLA | 3:30 | ABC |
This Week's Other HD Games | ||||
Maryland | @ | Clemson | Noon | Raycom |
Virginia | @ | Duke | Noon | ESPNU |
Purdue | @ | Notre Dame | 3:30 | NBC |
Big 12 | ||||
Army | @ | Texas A&M | 12:30 | Versus |
Big East | ||||
Pittsburgh | @ | Syracuse | Noon | ESPN+ |
Morgan State | @ | Rutgers | 3:30 | ESPN+ |
Pac-10 | ||||
Stanford | @ | Washington | 7 PT | FCS |
MAC | ||||
Northern Illinois | @ | Eastern Michigan | Noon | ESPN+ |
Western Michigan | @ | Temple | 2 PM | CSD.TV |
VMI | @ | Ohio | 2 PM | CSD.TV |
Buffalo | @ | Central Michigan | 4 PM | CSD.TV |
Conference USA | ||||
Southern Methodist | @ | Tulane | 8 PM TH | CBS CS |
Central Florida | @ | UTEP | 8 PM | CBS CS |
WAC | ||||
San Jose State | @ | Hawaii | 9 PT | Gameplan |
Bowl Subdivision | ||||
Arkansas State | @ | Memphis | 2 PM | CBSCS XXL |
Cincinnati | @ | Akron | 3:30 | Gameplan |
Marshall | @ | West Virginia | 3:30 | ESPN+ |
Louisiana-Lafayette | @ | Kansas State | 3:30 | |
Bowling Green | @ | Wyoming | 4 PM | mtn. |
North Texas | @ | Rice | 5 PM | CBSCS XXL |
Florida International | @ | Toledo | 7 PM | CSD.TV |
New Mexico | @ | New Mexico State | 8 PM | Gameplan |
Idaho | @ | San Diego State | 8 PM | |
Nevada | @ | UNLV | 7 PT | mtn. |
Monday, September 22, 2008
College Football Schedule: Week 5
All rankings come from the new C Ratings, out now. I'm going to do some reorganization later that will mean that link will always link to the current ratings; this will also involve improving access to last year's ratings, and making some CSS changes. The asterisk still indicates lineal title holders (also updated). All times Eastern.
Subscribe to:
Post Comments (Atom)
1 comment:
Next week I may move the schedule to Tuesday so I can add announcing teams from Awful Announcing.
Post a Comment